JYTOP is a leading manufacturer of ACSR Conductor in the field of power transmission and distribution
With over 30 years production experience and 15 years export experience, factory price without any third party. Can be customized your ideal size,meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc
JYTOP's ACSR Conductor have been exported to many countries and regions such as the Middle Est, Africa, Asia Oceania, South America, North America etc., and have won praise from domestic and foreign customers.
In this page, we'll introduce ACSR Conductor and their advantages, applications, standards and frequently asked questions.
ACSR is a high-capacity stranded conductor which is mainly used for overhead power lines.
The term ACSR stands for “Aluminium Conductor Steel Reinforced is a stranded conductor including a number of aluminum wire layers on stimulated steel wire core. Here the steel wire core is a single wire that depends on the size. These are available in different galvanizations like class A, B & C for protecting the corrosion.
ACSR (aluminum conductor steel reinforced) has a long service record because of its economy, dependability, and strength to weight ratio. The combined light weight and high conductivity of aluminum with strength of the steel core enables higher tensions, less sag, and longer spans than any alternative.
You may also be interested in ACSR/AS (ACSR/AW) ACSR/TW
JYTOP manufacture and supply ACSR Cable on Non-Returnable wooden/steel reels or Returnable steel reels depending on customer requirement.
ASC conductor,ACSR cable,ACSR wire,Composite conductor,ACSR conductor cable,ACSR overhead cable,Aluminium conductor steel core,Aluminium steel reinforced conductor,Aluminium stranded conductor with steel reinforcement,Aluminium reinforced conductor,Aluminium steel stranded conductor.
What are the applications of ACSR Conductor?
ACSR Conductor are widely used in power transmission lines, railways, and other industries that require high-strength and high-conductivity wires. They are especially suitable for long-distance transmission lines and harsh environments.
JYTOP can produce ACSR Wire according to various domestic and international standards and customer requirements, including GB, IEC, ASTM and other standards. We can also provide customized services according to customer’s special requirements to meet the needs of different customers.
Get all the answers to the most frequently asked questions (FAQs) regarding ACSR Cable sizes,ACSR Cable full form,ACSR Conductor size chart,ACSR Conductor chart,ACSR Conductor sizes,ACSR Conductor size chart,ACSR Conductor full form,ACSR Conductor ampacity,ACSR Conductor diameter,ACSR Conductor types,ACSR Conductor data sheet and much, much more.
Code | Size AWG | Stranding (AL/STL) | Diameter Individual Wire Aluminum (Inches) | Diameter Individual Wire Steel (Inches) | Diameter Steel Core (Inches) | Diameter Complete Cable (O.D.) (Inches) | Weight (lb/1000 ft) Aluminum (Lbs.) | Weight (lb/1000 ft) Steel (Lbs.) | Weight (lb/1000 ft) Total | Rated Breaking Strength (Lbs.) | Allowable Ampacity | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grouse | 80.0 | 8/1 | 0.1000 | 0.1670 | 0.1670 | 0.367 | 75.1 | 73.9 | 149 | 5200 | 204 Amps | N/A |
Petrel | 101.8 | 12/7 | 0.0921 | 0.0921 | 0.2763 | 0.461 | 96.0 | 158.0 | 254 | 10400 | 237 Amps | N/A |
Minorca | 110.8 | 12/7 | 0.0961 | 0.0961 | 0.2883 | 0.481 | 104.5 | 172.1 | 276 | 11300 | 246 Amps | N/A |
Leghorn | 134.6 | 12/7 | 0.1059 | 0.1059 | 0.3177 | 0.530 | 127.0 | 208.9 | 336 | 13600 | 273 Amps | N/A |
Guinea | 159.0 | 12/7 | 0.1151 | 0.1151 | 0.3453 | 0.576 | 150.0 | 246.8 | 396 | 16000 | 297 Amps | N/A |
Dotterel | 176.9 | 12/7 | 0.1214 | 0.1214 | 0.3642 | 0.607 | 166.9 | 274.6 | 441 | 17300 | 312 Amps | N/A |
Dorking | 190.8 | 12/7 | 0.1261 | 0.1261 | 0.3783 | 0.631 | 180.0 | 296.3 | 476 | 18700 | 324 Amps | N/A |
Brahma | 203.2 | 16/19 | 0.1227 | 0.0977 | 0.4885 | 0.714 | 191.7 | 485.0 | 675 | 28400 | 341 Amps | N/A |
Cochin | 211.3 | 12/7 | 0.1327 | 0.1327 | 0.3981 | 0.664 | 199.3 | 328.2 | 527 | 20700 | 340 Amps | N/A |
Turkey | 6 | 6/1 | 0.0661 | 0.0661 | 0.0661 | 0.198 | 24.5 | 11.6 | 36.1 | 1190 | N/A | 105 Amps |
Swan | 4 | 6/1 | 0.0834 | 0.0834 | 0.0834 | 0.250 | 39.0 | 18.4 | 57.4 | 1860 | N/A | 140 Amps |
Swanate | 4 | 7/1 | 0.0772 | 0.1029 | 0.1029 | 0.257 | 39.0 | 28.0 | 67 | 2360 | N/A | 140 Amps |
Sparrow | 2 | 6/1 | 0.1052 | 0.1052 | 0.1052 | 0.316 | 62.0 | 29.3 | 91.3 | 2850 | N/A | 184 Amps |
Sparate | 2 | 7/1 | 0.0974 | 0.1299 | 0.1299 | 0.325 | 62.0 | 44.7 | 106.7 | 3640 | N/A | 184 Amps |
Robin | 1 | 6/1 | 0.1181 | 0.1181 | 0.1181 | 0.354 | 78.2 | 36.9 | 115.1 | 3550 | N/A | 212 Amps |
Raven | 1/0 | 6/1 | 0.1327 | 0.1327 | 0.1327 | 0.398 | 98.7 | 46.6 | 145.3 | 4380 | N/A | 242 Amps |
Quail | 2/0 | 6/1 | 0.1489 | 0.1489 | 0.1489 | 0.447 | 124.3 | 58.7 | 183 | 5300 | N/A | 276 Amps |
Pigeon | 3/0 | 6/1 | 0.1672 | 0.1672 | 0.1672 | 0.502 | 156.7 | 74.0 | 230.7 | 6620 | N/A | 315 Amps |
Penguin | 4/0 | 6/1 | 0.1878 | 0.1878 | 0.1878 | 0.563 | 197.7 | 93.4 | 291.1 | 8350 | N/A | 357 Amps |
Waxwing | 266.8 | 18/1 | 0.1217 | 0.1217 | 0.1217 | 0.609 | 250.3 | 39.2 | 289.5 | 6880 | N/A | 449 Amps |
Partridge | 266.8 | 26/7 | 0.1013 | 0.0788 | 0.2364 | 0.642 | 251.7 | 115.6 | 367.2 | 11300 | N/A | 475 Amps |
Ostrich | 300.0 | 26/7 | 0.1074 | 0.0835 | 0.2505 | 0.680 | 282.9 | 129.8 | 412.7 | 12700 | N/A | 492 Amps |
Merlin | 336.4 | 18/1 | 0.1367 | 0.1367 | 0.1367 | 0.683 | 315.8 | 49.50 | 365.2 | 8680 | N/A | 519 Amps |
Linnet | 336.4 | 26/7 | 0.1137 | 0.0884 | 0.2642 | 0.720 | 317.1 | 145.4 | 462.5 | 14100 | N/A | 529 Amps |
Oriole | 336.4 | 30/7 | 0.1059 | 0.1059 | 0.3117 | 0.741 | 318.2 | 208.9 | 527.1 | 17800 | N/A | 535 Amps |
Chickadee | 397.5 | 18/1 | 0.1486 | 0.1486 | 0.1486 | 0.743 | 373.1 | 58.5 | 431.6 | 9940 | N/A | 576 Amps |
Brant | 397.5 | 24/7 | 0.1287 | 0.0858 | 0.2574 | 0.772 | 375.0 | 137.0 | 512 | 14500 | N/A | 584 Amps |
Ibis | 397.5 | 26/7 | 0.1236 | 0.0961 | 0.2882 | 0.783 | 374.7 | 171.9 | 546.6 | 16300 | N/A | 587 Amps |
Lark | 397.5 | 30/7 | 0.1151 | 0.1151 | 0.3453 | 0.806 | 375.8 | 246.8 | 622.6 | 20300 | N/A | 594 Amps |
Pelican | 477.0 | 18/1 | 0.1628 | 0.1628 | 0.1628 | 0.814 | 447.8 | 70.2 | 518 | 11800 | N/A | 646 Amps |
Flicker | 477.0 | 24/7 | 0.1410 | 0.0940 | 0.2820 | 0.846 | 450.1 | 164.4 | 614.5 | 17200 | N/A | 655 Amps |
Hawk | 477.0 | 26/7 | 0.1354 | 0.1053 | 0.3159 | 0.858 | 449.6 | 206.4 | 656 | 19500 | N/A | 659 Amps |
Hen | 477.0 | 30/7 | 0.1261 | 0.1261 | 0.3783 | 0.883 | 451.1 | 296.2 | 747.3 | 23800 | N/A | 666 Amps |
Osprey | 556.5 | 18/1 | 0.1758 | 0.1758 | 0.1758 | 0.879 | 522.2 | 81.8 | 604.1 | 13700 | N/A | 711 Amps |
Parakeet | 556.5 | 24/7 | 0.1523 | 0.1015 | 0.3045 | 0.914 | 525.1 | 191.7 | 716.9 | 19800 | N/A | 721 Amps |
Dove | 556.5 | 26/7 | 0.1463 | 0.1138 | 0.3414 | 0.927 | 525.0 | 241.0 | 766 | 22500 | N/A | 726 Amps |
Eagle | 556.5 | 30/7 | 0.1362 | 0.1362 | 0.4086 | 0.953 | 526.3 | 345.6 | 871.8 | 27800 | N/A | 734 Amps |
Peacock | 605.0 | 24/7 | 0.1588 | 0.1059 | 0.3177 | 0.953 | 570.9 | 208.7 | 779.6 | 21600 | N/A | 760 Amps |
Squab | 605.0 | 26/7 | 0.1525 | 0.1186 | 0.3558 | 0.966 | 570.4 | 261.8 | 832.2 | 24300 | N/A | 765 Amps |
Wood Duck | 605.0 | 30/7 | 0.1420 | 0.1420 | 0.4260 | 0.994 | 572.0 | 375.6 | 947.7 | 28900 | N/A | 774 Amps |
Teal | 605.0 | 30/19 | 0.1420 | 0.0852 | 0.4260 | 0.994 | 572.0 | 367.4 | 939.4 | 30000 | N/A | 773 Amps |
Kingbird | 636.0 | 18/1 | 0.1880 | 0.1880 | 0.1880 | 0.940 | 597.2 | 93.6 | 690.8 | 15700 | N/A | 773 Amps |
Swift | 636.0 | 36/1 | 0.1329 | 0.1329 | 0.1329 | 0.930 | 596.9 | 46.8 | 643.7 | 13800 | N/A | 769 Amps |
Rook | 636.0 | 24/7 | 0.1628 | 0.1085 | 0.3255 | 0.977 | 600.0 | 219.1 | 819.1 | 22600 | N/A | 784 Amps |
Grosbeak | 636.0 | 26/7 | 0.1564 | 0.1216 | 0.3648 | 0.990 | 597.9 | 276.2 | 874.1 | 25200 | N/A | 789 Amps |
Scoter | 636.0 | 30/7 | 0.1456 | 0.1456 | 0.4368 | 1.019 | 601.4 | 394.9 | 996.3 | 30400 | N/A | 798 Amps |
Egret | 636.0 | 30/19 | 0.1456 | 0.0874 | 0.4370 | 1.019 | 601.4 | 386.6 | 988 | 31500 | N/A | 798 Amps |
Flamingo | 666.6 | 24/7 | 0.1667 | 0.1110 | 0.3330 | 1.000 | 629.1 | 229.7 | 858.8 | 23700 | N/A | 807 Amps |
Gannet | 666.6 | 26/7 | 0.1601 | 0.1245 | 0.3730 | 1.014 | 628.7 | 288.5 | 917.1 | 26400 | N/A | 812 Amps |
Stilt | 715.5 | 24/7 | 0.1727 | 0.1151 | 0.3453 | 1.036 | 675.2 | 246.5 | 921.8 | 25500 | N/A | 844 Amps |
Starling | 715.5 | 26/7 | 0.1659 | 0.1290 | 0.3870 | 1.051 | 675.0 | 309.7 | 984.7 | 28400 | N/A | 849 Amps |
Redwing | 715.5 | 30/19 | 0.1544 | 0.0926 | 0.4630 | 1.081 | 676.3 | 434.0 | 1110 | 34600 | N/A | 859 Amps |
Coot | 795.0 | 36/1 | 0.1486 | 0.1486 | 0.1486 | 1.040 | 746.2 | 58.5 | 804.7 | 16800 | N/A | 884 Amps |
Cuckoo | 795.0 | 24/7 | 0.1820 | 0.1213 | 0.3640 | 1.092 | 749.9 | 273.8 | 1024 | 27900 | N/A | 901 Amps |
Drake | 795.0 | 26/7 | 0.1749 | 0.1360 | 0.4080 | 1.108 | 750.3 | 344.2 | 1094 | 31500 | N/A | 907 Amps |
Tern | 795.0 | 45/7 | 0.1329 | 0.0886 | 0.2548 | 1.063 | 749.8 | 146.1 | 895.9 | 22100 | N/A | 887 Amps |
Condor | 795.0 | 54/7 | 0.1213 | 0.1213 | 0.3639 | 1.092 | 749.5 | 273.6 | 1023 | 28200 | N/A | 889 Amps |
Mallard | 795.0 | 30/19 | 0.1628 | 0.0977 | 0.4885 | 1.140 | 751.9 | 483.1 | 1235 | 38400 | N/A | 918 Amps |
Ruddy | 900.0 | 45/7 | 0.1414 | 0.0943 | 0.2829 | 1.131 | 848.7 | 165.5 | 1014 | 24400 | N/A | 958 Amps |
Canary | 900.0 | 54/7 | 0.1291 | 0.1291 | 0.3873 | 1.162 | 849.0 | 309.9 | 1149 | 31900 | N/A | 961 Amps |
Rail | 954.0 | 45/7 | 0.1456 | 0.0971 | 0.2913 | 1.165 | 899.9 | 175.5 | 1075 | 25900 | N/A | 993 Amps |
Cardinal | 954.0 | 54/7 | 0.1329 | 0.1329 | 0.3987 | 1.196 | 900.7 | 328.4 | 1228 | 33800 | N/A | 996 Amps |
Ortolan | 1033.5 | 45/7 | 0.1515 | 0.1010 | 0.3030 | 1.212 | 974.3 | 189.8 | 1164 | 27700 | N/A | 1043 Amps |
Curlew | 1033.5 | 54/7 | 0.1383 | 0.1383 | 0.4149 | 1.245 | 974.3 | 355.6 | 1330 | 36600 | N/A | 1047 Amps |
Bluejay | 1113.0 | 45/7 | 0.1573 | 0.1049 | 0.3147 | 1.259 | 1050.0 | 204.8 | 1255 | 29800 | N/A | 1092 Amps |
Finch | 1113.0 | 54/19 | 0.1436 | 0.0862 | 0.4310 | 1.293 | 1056.0 | 276.1 | 1432 | 39100 | N/A | 1093 Amps |
Bunting | 1192.5 | 45/7 | 0.1628 | 0.1085 | 0.3255 | 1.302 | 1125.0 | 219.1 | 1344 | 32000 | N/A | 1139 Amps |
Grackle | 1192.5 | 54/19 | 0.1486 | 0.0892 | 0.4460 | 1.338 | 1130.0 | 402.7 | 1533 | 41900 | N/A | 1140 Amps |
Bittern | 1272.0 | 45/7 | 0.1681 | 0.1121 | 0.3363 | 1.345 | 1200.0 | 233.9 | 1433 | 34100 | N/A | 1184 Amps |
Pheasant | 1272.0 | 54/19 | 0.1535 | 0.0921 | 0.4605 | 1.382 | 1206.0 | 429.3 | 1635 | 43500 | N/A | 1187 Amps |
Dipper | 1351.5 | 45/7 | 0.1733 | 0.1155 | 0.3465 | 1.386 | 1275.0 | 248.3 | 1525 | 36200 | N/A | 1229 Amps |
Martin | 1351.5 | 54/19 | 0.1582 | 0.9049 | 0.4745 | 1.424 | 1281.0 | 455.8 | 1737 | 46300 | N/A | 1232 Amps |
Bobolink | 1431.0 | 45/7 | 0.1783 | 0.1189 | 0.3567 | 1.427 | 1350.0 | 263.1 | 1613 | 38300 | N/A | 1272 Amps |
Plover | 1431.0 | 54/19 | 0.1628 | 0.0977 | 0.4885 | 1.465 | 1357.0 | 483.1 | 1840 | 49100 | N/A | 1275 Amps |
Nuthatch | 1510.5 | 45/7 | 0.1832 | 0.1221 | 0.3663 | 1.465 | 1425.0 | 277.4 | 1702 | 40100 | N/A | 1313 Amps |
Parrot | 1510.5 | 54/19 | 0.1672 | 0.1003 | 0.5015 | 1.505 | 1431.0 | 509.2 | 1940 | 51700 | N/A | 1318 Amps |
Lapwing | 1590.0 | 45/7 | 0.1880 | 0.1253 | 0.3759 | 1.504 | 1498.0 | 292.2 | 1793 | 42200 | N/A | 1354 Amps |
Falcon | 1590.0 | 54/19 | 0.1716 | 0.1030 | 0.5150 | 1.545 | 1507.0 | 537.0 | 2044 | 54500 | N/A | 1359 Amps |
Chukar | 1780.0 | 84/19 | 0.1456 | 0.0874 | 0.4370 | 1.602 | 1688.0 | 386.6 | 2975 | 51000 | N/A | 1453 Amps |
Mockingbird | 2034.5 | 72/7 | 0.1598 | 0.1121 | 0.3662 | 1.681 | 1924.0 | 234.0 | 2158 | 46800 | N/A | 1550 Amps |
Bluebird | 2156.0 | 84/19 | 0.1602 | 0.0961 | 0.4805 | 1.762 | 2044.0 | 467.4 | 2511 | 60300 | N/A | 1623 Amps |
Kiwi | 2167.0 | 72/7 | 0.1735 | 0.1157 | 0.3471 | 1.735 | 2055.0 | 248.9 | 2303 | 49800 | N/A | 1607 Amps |
Thrasher | 2312.0 | 76/19 | 0.1744 | 0.0814 | 0.4070 | 1.802 | 2191.0 | 335.4 | 2527 | 56700 | N/A | 1673 Amps |
Joree | 2515.0 | 76/19 | 0.1819 | 0.0849 | 0.4245 | 1.880 | 2384.0 | 364.8 | 2749 | 61700 | N/A | 1751 Amps |
Code name | Nominal aluminum area (mm2) | Stranding structure (Al. No.) | Stranding structure (Al. Dia.)mm | Stranding structure (St. No.) | Stranding structure (St. Dia)mm | Sectional area of aluminum(mm2) | Total sectional area(mm2) | Overall diameter (mm2) | Wight Total(kg/km ) | Calculated breaking load (daN) | Calculate D.C resistance at 20 ℃ | Current Rating(A) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mole | 10 | 6 | 1.5 | 1 | 1.5 | 10.62 | 12.39 | 4.5 | 43 | 414 | 2.706 | 67 |
Squirrel | 20 | 6 | 2.11 | 1 | 2.11 | 20.94 | 24.43 | 6.33 | 85 | 788 | 1.368 | 109 |
Gopher | 25 | 6 | 2.36 | 1 | 2.36 | 26.24 | 30.62 | 7.08 | 106 | 961 | 1.093 | 126 |
Weasel | 30 | 6 | 2.59 | 1 | 2.59 | 31.61 | 36.88 | 7.77 | 128 | 1146 | 0.9077 | 134 |
Fox | 35 | 6 | 2.79 | 1 | 2.79 | 36.66 | 42.77 | 8.37 | 149 | 1320 | 0.7822 | 147 |
Ferret | 40 | 6 | 3 | 1 | 3 | 42.41 | 49.48 | 9 | 172 | 1520 | 0.6766 | 161 |
Rabbit | 50 | 6 | 3.35 | 1 | 3.35 | 52.88 | 61.7 | 10.05 | 214 | 1835 | 0.5426 | 185 |
Mink | 60 | 6 | 3.66 | 1 | 3.66 | 63.18 | 73.71 | 10.98 | 255 | 2180 | 0.4545 | 174 |
Skunk | 60 | 12 | 2.59 | 7 | 2.59 | 63.27 | 100.3 | 12.95 | 465 | 5300 | 0.4567 | 246 |
Beaver | 70 | 6 | 3.99 | 1 | 3.99 | 74.82 | 87.29 | 11.97 | 302 | 2570 | 0.3825 | 193 |
Horse | 70 | 12 | 2.79 | 7 | 2.79 | 73.37 | 116.2 | 13.95 | 538 | 6120 | 0.3936 | 268 |
Racoon | 75 | 6 | 4.1 | 1 | 4.1 | 79.2 | 92.4 | 12.3 | 320 | 2720 | 0.3622 | 231 |
Otter | 80 | 6 | 4.22 | 1 | 4.22 | 83.88 | 97.86 | 13.98 | 339 | 2880 | 0.3419 | 240 |
Cat | 90 | 6 | 4.5 | 1 | 4.5 | 95.4 | 111.3 | 15.9 | 386 | 3270 | 0.3007 | 248 |
Hare | 100 | 6 | 4.72 | 1 | 4.72 | 105 | 122.5 | 17.5 | 425 | 3600 | 0.2733 | 273 |
Dog | 100 | 6 | 4.72 | 7 | 1.57 | 105 | 118.5 | 14.15 | 394 | 3270 | 0.2733 | 278 |
Hyena | 100 | 7 | 4.39 | 7 | 1.93 | 105.8 | 126.2 | 14.57 | 450 | 4090 | 0.2712 | |
Leopard | 125 | 8 | 5.28 | 7 | 1.75 | 131.3 | 148.1 | 15.81 | 492 | 4070 | 0.2184 | |
Coyote | 125 | 26 | 2.54 | 7 | 1.91 | 132.1 | 152.2 | 15.89 | 522 | 4640 | 0.2187 | 311 |
Congar | 125 | 18 | 3.05 | 1 | 3.05 | 130.3 | 137.5 | 15.25 | 419 | 2980 | 0.2189 | 314 |
Tiger | 125 | 30 | 2.36 | 7 | 2.36 | 131.1 | 161.7 | 16.52 | 602 | 5800 | 0.2202 | 323 |
Dingo | 150 | 18 | 3.35 | 1 | 3.35 | 158.7 | 167.5 | 16.75 | 506 | 3570 | 0.1815 | 349 |
Wolf | 150 | 30 | 2.59 | 7 | 2.59 | 158.1 | 194.9 | 18.13 | 726 | 6920 | 0.1828 | 355 |
Caracal | 175 | 18 | 3.61 | 1 | 3.61 | 184.3 | 194.5 | 18.05 | 587 | 4110 | 0.1563 | 383 |
Lynx | 175 | 30 | 2.79 | 7 | 2.79 | 183.4 | 326.2 | 19.53 | 842 | 7980 | 0.1576 | 386 |
Jaguar | 200 | 18 | 3.86 | 1 | 3.86 | 210.6 | 222.3 | 19.3 | 671 | 4655 | 0.1367 | 415 |
Panther | 200 | 30 | 3 | 7 | 3 | 212.1 | 261.5 | 21 | 974 | 9225 | 0.1363 | 421 |
Lion | 225 | 30 | 3.18 | 7 | 3.18 | 238.5 | 294.2 | 22.26 | 1095 | 10060 | 0.1212 | 448 |
Bear | 250 | 30 | 3.35 | 7 | 3.35 | 264 | 325.6 | 23.45 | 1213 | 11110 | 0.1093 | 481 |
Goat | 300 | 30 | 3.71 | 7 | 3.71 | 324.3 | 400 | 25.97 | 1489 | 13570 | 0.0891 | 542 |
Sheep | 350 | 30 | 3.99 | 7 | 3.99 | 374.1 | 461.4 | 27.93 | 1718 | 15590 | 0.07704 | 592 |
Antelope | 350 | 54 | 2.97 | 7 | 2.97 | 373.1 | 421.5 | 26.73 | 1411 | 11820 | 0.07727 | 588 |
Bison | 350 | 54 | 3 | 7 | 3 | 381.8 | 431.3 | 27 | 1444 | 12090 | 0.07573 | 595 |
Deer | 400 | 30 | 4.27 | 7 | 4.27 | 429.3 | 529.5 | 28.89 | 1971 | 17850 | 0.0674 | 639 |
Zebra | 400 | 54 | 3.18 | 7 | 3.18 | 428.9 | 484.5 | 28.62 | 1621 | 13190 | 0.0674 | 635 |
ELK | 450 | 30 | 4.5 | 7 | 4.5 | 477 | 588.3 | 31.5 | 2190 | 19820 | 0.06056 | 679 |
Camel | 450 | 54 | 3.35 | 7 | 3.35 | 475.2 | 536.8 | 30.15 | 1777 | 14570 | 0.06073 | 677 |
Moose | 500 | 54 | 3.53 | 7 | 3.53 | 528.7 | 597.2 | 31.77 | 1999 | 16110 | 0.0547 | 763 |
Code name | Total Area | Stranding and diameter | Approximate overall diameter | Linear mass | Rated tensile strength | Maximum D.C. Resistance at 20 ℃ Ω/km | Cuttent Rating | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | Steel | Total | Aluminum | Steel | Aluminum | Steel | Total. | |||||
mm 2 | mm 2 | mm 2 | mm | mm | mm | kg/km | kg/km | kg/km | daN | A | ||
wren | 8.34 | 1.39 | 9.73 | 6/1.33 | 1/1.33 | 3.99 | 22.9 | 10.8 | 33.7 | 308 | 3.43035 | 63 |
Warbler | 10.59 | 1.34 | 11.93 | 6/1.5 | 1/1.50 | 4.5 | 29 | 14 | 43 | 420 | 2.7139 | 67 |
Turkey | 13.29 | 2.19 | 15.48 | 6/1.68 | 1/1.68 | 5.04 | 37 | 17 | 54 | 524 | 2.1586 | 78 |
Swan | 21.16 | 3.55 | 24.71 | 6/2.12 | 1/2.12 | 6.36 | 58 | 27 | 85 | 832 | 1.3557 | 105 |
Swante | 21.16 | 5.35 | 26.5 | 7/1.96 | 1/2.61 | 6.53 | 58 | 42 | 100 | 1053 | 1.3557 | 104 |
Swallow | 26.69 | 4.45 | 31.14 | 6/2.38 | 1/2.38 | 7.14 | 73.3 | 34.6 | 107.9 | 1021 | 1.07124 | 126 |
Sparrow | 33.61 | 5.61 | 39.22 | 6/2.67 | 1/2.67 | 8.01 | 92 | 44 | 136 | 1270 | 0.8535 | 139 |
Sparate | 33.61 | 8.52 | 42.13 | 7/2.47 | 1/3.30 | 8.24 | 92 | 67 | 159 | 1611 | 0.8535 | 138 |
Robin | 42.39 | 7.1 | 49.49 | 6/3.00 | 1/3.00 | 9 | 116 | 55 | 171 | 1585 | 0.6767 | 160 |
Raven | 53.48 | 8.9 | 62.38 | 6/3.37 | 1/3.37 | 10.11 | 147 | 69 | 216 | 1932 | 0.5364 | 183 |
Quail | 67.42 | 11.23 | 78.65 | 6/3.78 | 1/3.78 | 11.34 | 185 | 88 | 273 | 2362 | 0.4255 | 210 |
Pigeon | 85.03 | 14.19 | 99.22 | 6/4.25 | 1/4.25 | 12.75 | 233 | 110 | 343 | 2941 | 0.3373 | 241 |
Penguin | 107.23 | 17.87 | 125.1 | 6/4.77 | 1/4.77 | 14.31 | 294 | 139 | 433 | 3706 | 0.2675 | 276 |
Waxwing | 135.16 | 7.48 | 142.64 | 18/3.09 | 1/3.09 | 15.45 | 373 | 58 | 431 | 3027 | 0.2133 | 319 |
Partridge | 135.16 | 22 | 157.16 | 26/2.57 | 7/2.00 | 16.28 | 374 | 172 | 546 | 5029 | 0.2143 | 323 |
Ostrich | 152 | 24.71 | 176.71 | 26/2.73 | 7/2.12 | 17.28 | 421 | 193 | 614 | 5652 | 0.1906 | 346 |
Merlin | 170.45 | 9.48 | 179.93 | 18/3.47 | 1/3.47 | 17.35 | 470 | 74 | 544 | 3823 | 0.1691 | 364 |
Linnet | 170.45 | 27.81 | 198.26 | 26/2.89 | 7/2.25 | 18.31 | 472 | 217 | 689 | 6271 | 0.1699 | 371 |
Oriole | 170.45 | 39.81 | 210.26 | 30/2.69 | 7/2.69 | 18.83 | 473 | 311 | 784 | 7745 | 0.1704 | 372 |
Chickadee | 201.42 | 11. 16 | 212.58 | 18/3.77 | 1/3.77 | 18.85 | 555 | 87 | 642 | 4399 | 0.1431 | 403 |
Brant | 201.42 | 26.13 | 227.55 | 24/3.27 | 7/2.18 | 19.61 | 558 | 204 | 762 | 6469 | 0.1438 | 405 |
Ibis | 201.42 | 32.77 | 234.19 | 26/3.14 | 7/2.44 | 19.88 | 558 | 256 | 814 | 7211 | 0.1438 | 403 |
Lark | 201.42 | 46.97 | 248.39 | 30/2.92 | 7/2.92 | 20.44 | 560 | 367 | 927 | 8869 | 0.1442 | 410 |
Pelican | 241.68 | 13.42 | 255.1 | 18/4.12 | 1/4.14 | 20.7 | 666 | 105 | 771 | 5216 | 0.1193 | 449 |
Flicker | 241.68 | 31.29 | 272.97 | 24/3.58 | 7/2.39 | 21.49 | 670 | 245 | 915 | 7666 | 0.1199 | 454 |
Hawk | 241.68 | 39.42 | 281.1 | 26/3.44 | 7/2.67 | 21.79 | 670 | 308 | 978 | 8665 | 0.1199 | 455 |
Hen | 241.68 | 56.39 | 298.07 | 30/3.20 | 7/3.20 | 22.4 | 671 | 441 | 1112 | 10534 | 0.1201 | 457 |
Osprey | 282 | 15.68 | 297.68 | 18/4.47 | 1/4.47 | 22.35 | 777 | 122 | 899 | 6088 | 0.1022 | 492 |
Parakeet | 282 | 36.58 | 318.58 | 24/3.87 | 7/2.58 | 23.22 | 781 | 286 | 1067 | 8822 | 0.1027 | 492 |
Dove | 282 | 45.94 | 327.94 | 26/3.72 | 7/2.89 | 23.55 | 781 | 359 | 1140 | 10103 | 0.1027 | 499 |
Eagle | 282 | 65.81 | 347.81 | 30/3.46 | 7/3.46 | 24.21 | 783 | 515 | 1298 | 13392 | 0.103 | 500 |
Peacock | 306.58 | 39.74 | 346.32 | 24/4.03 | 7/2.69 | 24.2 | 849 | 311 | 1160 | 9588 | 0.0945 | 522 |
Squab | 306.58 | 49.94 | 356.52 | 26/3.87 | 7/3.01 | 24.51 | 850 | 390 | 1240 | 10841 | 0.0945 | 523 |
Wood duck | 306.58 | 71.55 | 378.13 | 30/3.16 | 7/3.61 | 25.25 | 851 | 560 | 1411 | 12884 | 0.0947 | 523 |
Teal | 306.58 | 69.87 | 376.45 | 30/3.61 | 19/2.16 | 25.24 | 851 | 548 | 1399 | 13359 | 0.0947 | 527 |
Kingbird | 322.26 | 17.9 | 340.16 | 18/4.78 | 1/4.78 | 23.88 | 889 | 139 | 1028 | 6956 | 0.08945 | 530 |
Rook | 322.26 | 41.81 | 364.07 | 24/4.14 | 7/2.76 | 24.84 | 893 | 326 | 1219 | 10083 | 0.08989 | 537 |
Grosbeak | 322.26 | 52.45 | 374.71 | 26/3.97 | 7/3.09 | 25.15 | 893 | 409 | 1302 | 11180 | 0.08989 | 538 |
Scoter | 322.26 | 75.22 | 394.48 | 30/3.70 | 7/3.70 | 25.88 | 895 | 589 | 1484 | 13544 | 0.09011 | 541 |
